| Model | YXD-12/20 |
| Name | Hanger type shot blasting machine |
| Quantity of impeller heads | 3 Set |
| Power of impeller heads | 7.5KW x 3 |
| Parts hanging diameter(mm) | ɸ1200mm |
| Parts hanging height(mm) | 2000mm |
| Max. loading weight of hook( kgs ) | 1000kgs |
| Shots blasting capacity(kg/min) | 120kg/minx3 |
| First loading weight of shots(kgs) | 800~1000 kgs |
| Dust removal model | Gravity dust removal system+Cyclone dust removal system+ Filter-barrel dust removal system |
| Total power( KW ) | 39KW |
| Color | Customized |
| MOQ | 1 Set |
| Container | 1 x 40'HQ |
| Gross weight of machine | 10000 kgs |
| Delivery date | 50days |
| LOGO customization | accept |
| Customized outer packaging | accept |
| Pattern customization | accept |
| Model | YXD-12/20 |
| Name | Hanger type shot blasting machine |
| Quantity of impeller heads | 3 Set |
| Power of impeller heads | 7.5KW x 3 |
| Parts hanging diameter(mm) | ɸ1200mm |
| Parts hanging height(mm) | 2000mm |
| Max. loading weight of hook( kgs ) | 1000kgs |
| Shots blasting capacity(kg/min) | 120kg/minx3 |
| First loading weight of shots(kgs) | 800~1000 kgs |
| Dust removal model | Gravity dust removal system+Cyclone dust removal system+ Filter-barrel dust removal system |
| Total power( KW ) | 39KW |
| Color | Customized |
| MOQ | 1 Set |
| Container | 1 x 40'HQ |
| Gross weight of machine | 10000 kgs |
| Delivery date | 50days |
| LOGO customization | accept |
| Customized outer packaging | accept |
| Pattern customization | accept |
