| Model | YXD-12/16 |
| Name | Hanger type shot blasting machine |
| Quantity of impeller heads | 2 Set |
| Power of impeller heads | 15KW x 2 |
| Parts hanging diameter(mm) | ɸ1200mm |
| Parts hanging height(mm) | 1600mm |
| Max. loading weight of hook( kgs ) | 500kgs |
| Shots blasting capacity(kg/min) | 250kg/minx 2 |
| First loading weight of shots(kgs) | 800~1000 kgs |
| Dust removal model | Gravity dust removal+Filter-barrel dust removal system |
| Total power( KW ) | 45KW |
| Color | Customized |
| MOQ | 1 Set |
| Container | 1 x 40'HQ |
| Gross weight of machine | 10000 kgs |
| Delivery date | 45days |
| LOGO customization | accept |
| Customized outer packaging | accept |
| Pattern customization | accept |
| Model | YXD-12/16 |
| Name | Hanger type shot blasting machine |
| Quantity of impeller heads | 2 Set |
| Power of impeller heads | 15KW x 2 |
| Parts hanging diameter(mm) | ɸ1200mm |
| Parts hanging height(mm) | 1600mm |
| Max. loading weight of hook( kgs ) | 500kgs |
| Shots blasting capacity(kg/min) | 250kg/minx 2 |
| First loading weight of shots(kgs) | 800~1000 kgs |
| Dust removal model | Gravity dust removal+Filter-barrel dust removal system |
| Total power( KW ) | 45KW |
| Color | Customized |
| MOQ | 1 Set |
| Container | 1 x 40'HQ |
| Gross weight of machine | 10000 kgs |
| Delivery date | 45days |
| LOGO customization | accept |
| Customized outer packaging | accept |
| Pattern customization | accept |
