| Availability: | |
|---|---|
| Quantity: | |
| Model | YXD-10/12 |
| Name | Hanger type shot blasting machine with electric trolleys |
| Quantity of impeller heads | 2 Set |
| Power of impeller heads | 7.5KW x 2 |
| Parts hanging diameter(mm) | Φ1000 |
| Parts hanging height(mm) | 1200mm |
| Max. loading weight of hook( kgs ) | 500kg |
| Shots blasting capacity(kg/min) | 120kg/min x 2 |
| First loading weight of shots(kgs) | 350~400 |
| Dust removal model | Gravity dust removal + Cyclone dust removal system + Filter-barrel dust removal system |
| Total power( KW ) | 24KW |
| Color | Customized |
| MOQ | 1 Set |
| Container | 1 x 20'GP |
| Gross weight of machine | 5500kgs |
| Delivery date | 30days |
| LOGO customization | accept |
| Customized outer packaging | accept |
| Pattern customization | accept |
| Model | YXD-10/12 |
| Name | Hanger type shot blasting machine with electric trolleys |
| Quantity of impeller heads | 2 Set |
| Power of impeller heads | 7.5KW x 2 |
| Parts hanging diameter(mm) | Φ1000 |
| Parts hanging height(mm) | 1200mm |
| Max. loading weight of hook( kgs ) | 500kg |
| Shots blasting capacity(kg/min) | 120kg/min x 2 |
| First loading weight of shots(kgs) | 350~400 |
| Dust removal model | Gravity dust removal + Cyclone dust removal system + Filter-barrel dust removal system |
| Total power( KW ) | 24KW |
| Color | Customized |
| MOQ | 1 Set |
| Container | 1 x 20'GP |
| Gross weight of machine | 5500kgs |
| Delivery date | 30days |
| LOGO customization | accept |
| Customized outer packaging | accept |
| Pattern customization | accept |
